Features (WooCommerce)
This topic provides a list of the features that are available as part of the plugin.
ePAL Merchant Features
ePAL offers the following features in the backend of WooCommerce for merchants:
| Feature | Description | Documentation |
|---|---|---|
| Guided Installation | Run the installer and complete all your integration without ever leaving your WooCommerce Admin panel | Installing the Plugin (WooCommerce) |
| Indirect Tax Calculation | Automated calculation of indirect tax such as VAT inlcuding non-standard cases like reduced and zero rated goods. Coverage for B2B. | Taxes (WooCommerce) |
| Customs and Excise | Real-time calculation of customs duty and excise detection. | Customs Duty and Excise (WooCommerce) |
| Product Configuration | Tools to classify your products to ensure more precise tax results, reducing overpayments. | Product Classification (WooCommerce) |
| Compliance | Reporting and audit logs available. | Billing and Usage UIs |
| Shipping Provider Integration | Integration with your shipping partner to ensure correct labels and labelling, as well as other documentation. | Shipping (WooCommerce) |
WooCommerce Store Features
ePAL offers the following frontend features for buyers in your WooCommerce store. For more information about these features, see the Store and Checkout Integration (WooCommerce) topic:
| Feature | Description |
|---|---|
| Detailed, itemized breakdowns | ePAL helps ensure your buyers see detailed breakdowns for tax, shipping and customs duty. It also helps ensure they can see detailed breakdowns for the tax on the shipping and customs charges. |
| Checkout | ePAL is integrated with your checkout. |
| Store Pages | Tax on shipping and customs in product pages |
| Global Pricing | Support for tax inclusive and exclusive prices so you can choose whatever suits each region and your buyers there. |
ePAL Portal Features
The ePAL portal includes the following features:
| Feature | Description | Documentation |
|---|---|---|
| Provider Management | Choose between the supported providers | Providers UI |
| Product Classification | Perform a variety of tasks related to product classification. | Product Classification |
| Billing and Usage | Use these UIs to help monitor your ePAL billing by viewing usage stastics, payment and other information. | Billing and Usage UIs |
For more information about the Portal, see the ePAL Portal User Guide guide.