Features (WooCommerce)
Review list of the features that are available to you as a user of the ePAL plugin for WooCommerce.
ePAL Merchant (Backend) Features
ePAL offers the following features in the backend of WooCommerce for merchants:
| Feature | Description |
|---|---|
| Guided Installation | Run the installer and complete all your integration without ever leaving your WooCommerce Admin panel. See Installing the Plugin (WooCommerce). |
| Indirect Tax Calculation | Automated calculation of indirect tax such as VAT inlcuding non-standard cases like reduced and zero rated goods. Coverage for B2B. See Taxes (WooCommerce). |
| Customs and Excise | Real-time calculation of customs duty and excise detection. See Customs Duty and Excise (WooCommerce). |
| Product Configuration | Tools to classify your products to ensure more precise tax results, reducing overpayments. See Product Classification (WooCommerce) |
| Compliance | Reporting and audit logs available. See Billing and Usage UIs |
| Shipping Provider Integration | Integration with your shipping partner to ensure correct labels and labelling, as well as other documentation. See Shipping (WooCommerce). |
WooCommerce Store (Frontend) Features
ePAL offers the following frontend features for buyers in your WooCommerce store. SeeStore and Checkout Integration (WooCommerce).
| Feature | Description |
|---|---|
| Detailed, itemized breakdowns | ePAL helps ensure your buyers see detailed breakdowns for tax, shipping and customs duty. It also helps ensure they can see detailed breakdowns for the tax on the shipping and customs charges. |
| Checkout | ePAL is integrated with your checkout. |
| Store Pages | Tax on shipping and customs in product pages |
| Global Pricing | Support for tax inclusive and exclusive prices so you can choose whatever suits each region and your buyers there. |
ePAL Portal Features
The ePAL portal includes the following features:
| Feature | Description |
|---|---|
| Provider Management | Choose between the supported providers. See Providers UI. |
| Product Classification | Perform a variety of tasks related to product classification. See Product Classification. |
| Billing and Usage | Use these UIs to help monitor your ePAL billing by viewing usage stastics, payment and other information. See Billing and Usage UIs. |
Tip:
More information about the Portal is provided in the ePAL Portal User Guide guide.